Santa Rosa County Card Print 01-1N-28-2330-00200-0010
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
PARKER WILLIAM GEROME7550 CAUSEY STMILTON, FL 32583-3062
01-1N-28-2330-00200-0010 Printed: 04/03/2026 4:41Appr: 10/25/2021 AJPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 1.5 |
| extw | BRICK (20) | Fixt | 5 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL ASPHALT (05) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 28.1 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 4 CORNERS (04) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | N/A |
| Situs: | 7550 CAUSEY ST, MILTON, 32583 |
Building Traverse
BAS1972=W51S25E36FOP1972=S4E15N4W15$E15N25$.
| Bldg Val | $104,409 |
| RCN | $145,215 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1972 |
| EYB | 1972 |
| STR | 01-1N-28 |
| Acres | 0.449 |
| MARA | E MILTON/HAROLD |
| (06) |
| SUBD | MAGNOLIA HEIGHTS |
| (02330) |
| Block | 00200 |
| Lot | 0010 |
| EXPTS | HX |
| Txdt | EAST MILTON |
| (15) |
| |
| |
| BLDG | $104,409 |
| XFOB | $1 |
| LAND | $20,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $124,410 |
| APPR | $124,410 |
| NEWC | $0 |
| SOHD | $71,853 |
| NSASSD | $52,557 |
| SCASSD | $52,557 |
| EXPT | $27,557 |
| COTXBL | $25,000 |
| CITXBL | $25,000 |
| OTTXBL | $25,000 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 2087 | 454 | 12/11/2002 | U | I | $17,900 |
| Grantor: | MORGAN BERNEICE |
| Grantee: | PARKER WILLIAM GEROME |
| 2039 | 1721 | 08/07/2002 | U | I | $100 |
| Grantor: | PARKER BERNEICE MORGAN |
| Grantee: | PARKER BERNEICE MORGAN & PARKER WILLIAM GEROM |
| ... 4 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| SHED | SHED | 0 | 0 | 0 | 1 | | 2003 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 128 | 0 | 153 | | 1 | LT | $20,000.00 | $20,000 |