Santa Rosa County Card Print 01-1N-29-0000-00130-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
CONOLLY KIMBERLY E5360 WINDHAM RDMILTON, FL 32570
01-1N-29-0000-00130-0000 Printed: 12/16/2025 12:32Appr: 05/24/2023 TJML
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | VINYL SIDING (24) | Fixt | 0 |
| 0% | | BED | 3 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 0 |
| 0% | | pmtr | 0 |
| flor | LVP-LUXURY VINYL PLANK (06) | stys | 1 |
| 70% | CLAY/CERAMIC TILE (11) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 19.25 |
| fndn | MONOLITHIC (02) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 7 (07) |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | FORMICA (07) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 12/17/1997 SV |
| Situs: | 5360 WINDHAM RD, MILTON, 32570 |
Building Traverse
BAS1997=W24EP11997=N12E16S12W16$W20S24FGR1997=S24E14N24W14$E14S2FOP1997=E11/N2E2/E3S6W16N4$E11/N2E2/E3S6E14N30$.
| Bldg Val | $142,720 |
| RCN | $176,744 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1997 |
| EYB | 2007 |
| STR | 01-1N-29 |
| Acres | 0.381 |
| MARA | MILTON/SKYLINE |
| (07) |
| SUBD | |
| |
| Block | 00130 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | SKYLINE |
| (13) |
| |
| |
| BLDG | $142,720 |
| XFOB | $0 |
| LAND | $28,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $170,720 |
| APPR | $170,720 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $170,720 |
| SCASSD | $170,720 |
| EXPT | $50,722 |
| COTXBL | $119,998 |
| CITXBL | $119,998 |
| OTTXBL | $119,998 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4402 | 2004 | 05/19/2023 | Q | I | $232,000 |
| Grantor: | NOBLIT KACY DEAR NKA BLEDSOE KACY DEAR |
| Grantee: | CONOLLY KIMBERLY E |
| 3706 | 689 | 01/14/2018 | U | I | $100 |
| Grantor: | NOBLIT GARY MICHEAL |
| Grantee: | NOBLIT KACY DEAR |
| ... 8 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 1 | LT | $28,000.00 | $28,000 |