Santa Rosa County Card Print 01-1N-29-0000-00501-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
LAZIO THOMAS CHRISTOPHER SR &LAZIO MICHELLE LEE5125 GUY LNPACE, FL 32571-9056
01-1N-29-0000-00501-0000 Printed: 04/01/2026 17:5Appr: 12/08/2024 TJPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 1 |
| extw | HARDI-PLANK (32) | Fixt | 3 |
| 0% | | BED | 1 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 1 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 17 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 4 CORNERS (04) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 02/15/2005 CHCP |
| Situs: | 5125 GUY LN, PACE, 32571 |
Building Traverse
FCP2005=W12BAS2005=W32S24E15FOP2005=S4E6N4W6$E17N24$S24E12N24$.
| Bldg Val | $105,803 |
| RCN | $127,474 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2005 |
| EYB | 2005 |
| STR | 01-1N-29 |
| Acres | 1.57 |
| MARA | PACE |
| (08) |
| SUBD | |
| |
| Block | 00501 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | PACE |
| (22) |
| |
| |
| BLDG | $260,245 |
| XFOB | $2,500 |
| LAND | $70,650 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $333,395 |
| APPR | $333,395 |
| NEWC | $0 |
| SOHD | $150,053 |
| NSASSD | $183,342 |
| SCASSD | $183,342 |
| EXPT | $55,722 |
| COTXBL | $127,620 |
| CITXBL | $127,620 |
| OTTXBL | $127,620 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 2929 | 919 | 09/18/2009 | U | I | $100 |
| Grantor: | LAZIO THOMAS CHRISTOPHER SR |
| Grantee: | LAZIO THOMAS CHRISTOPHER SR & MICHELLE LEE |
| 2365 | 1025 | 10/26/2004 | U | I | $100 |
| Grantor: | LAZIO THOMAS S |
| Grantee: | LAZIO THOMAS S & LAZIO THOMAS CHRISTOPHER SR |
| ... 7 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 1.57 | AC | $45,000.00 | $70,650 |
Santa Rosa County Card Print 01-1N-29-0000-00501-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
LAZIO THOMAS CHRISTOPHER SR &LAZIO MICHELLE LEE5125 GUY LNPACE, FL 32571-9056
01-1N-29-0000-00501-0000 Printed: 04/01/2026 17:5Appr: 12/08/2024 TJPA
Santa Rosa CountyReal Property 2025Card: 002 of 002By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | WOOD SIDING (12) | Fixt | 0 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 0 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 28.75 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | N/A |
| Situs: | 5125 GUY LN, PACE, 32571 |
Building Traverse
BAS1983=W12FSP1983=N11W8UCP1983=N24W24S24E24$W24S11E32$W48S36E15FOP1983=E26N5W26S5$N5E26S5E19N36$PTR=E10DG31983=E36OP11983=E12S12W12N12$S30W36N30$W10$.
| Bldg Val | $154,442 |
| RCN | $216,762 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1983 |
| EYB | 1983 |
| STR | 01-1N-29 |
| Acres | 1.57 |
| MARA | PACE |
| (08) |
| SUBD | |
| |
| Block | 00501 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | PACE |
| (22) |
| |
| |
| BLDG | $260,245 |
| XFOB | $2,500 |
| LAND | $70,650 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $333,395 |
| APPR | $333,395 |
| NEWC | $0 |
| SOHD | $150,053 |
| NSASSD | $183,342 |
| SCASSD | $183,342 |
| EXPT | $55,722 |
| COTXBL | $127,620 |
| CITXBL | $127,620 |
| OTTXBL | $127,620 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 2929 | 919 | 09/18/2009 | U | I | $100 |
| Grantor: | LAZIO THOMAS CHRISTOPHER SR |
| Grantee: | LAZIO THOMAS CHRISTOPHER SR & MICHELLE LEE |
| 2365 | 1025 | 10/26/2004 | U | I | $100 |
| Grantor: | LAZIO THOMAS S |
| Grantee: | LAZIO THOMAS S & LAZIO THOMAS CHRISTOPHER SR |
| ... 7 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 1.57 | AC | $45,000.00 | $70,650 |