Santa Rosa County Card Print 02-1N-29-1295-00100-0130
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
PENTON GINGER CAROLE5225 CHESTNUT AVEPACE, FL 32571-9022
02-1N-29-1295-00100-0130 Printed: 06/19/2026 7:21Appr: 09/28/2023 TJML
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | MOBILE HOME < 1992 (000220) |
| modl | MOBILE HME (2) | Bath | 2 |
| extw | MODULAR METAL (25) | Fixt | 0 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | MODULAR METAL (12) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | LVP-LUXURY VINYL PLANK (06) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 32 |
| fndn | | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 05/11/2020 PB |
| Situs: | 5225 CHESTNUT AVE, PACE, 32571 |
Building Traverse
BAS1989=W76S14E76N14$.
| Bldg Val | $46,952 |
| RCN | $69,048 |
| PARCEL USE | MOBILE HOMES (000220) |
| AYB | 1989 |
| EYB | 2009 |
| STR | 02-1N-29 |
| Acres | 0.459 |
| MARA | PACE |
| (08) |
| SUBD | GARDENDALE |
| (01295) |
| Block | 00100 |
| Lot | 0130 |
| EXPTS | HX |
| Txdt | PACE |
| (22) |
| |
| |
| BLDG | $46,952 |
| XFOB | $288 |
| LAND | $25,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $72,240 |
| APPR | $72,240 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $72,240 |
| SCASSD | $72,240 |
| EXPT | $47,240 |
| COTXBL | $25,000 |
| CITXBL | $25,000 |
| OTTXBL | $25,000 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4438 | 1816 | 09/28/2023 | Q | I | $130,000 |
| Grantor: | IRWIN JUSTIN RYAN & IRWIN GABRIELLE DOMINIQUE |
| Grantee: | PENTON GINGER CAROLE |
| 3938 | 254 | 04/09/2020 | U | I | $69,900 |
| Grantor: | KEEP PACE INVESTMENTS INC & PACE MORTGAGE INC |
| Grantee: | IRWIN JUSTIN RYAN & IRWIN GABRIELLE DOMINIQUE |
| ... 4 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| PORCH | PORCH | 0 | 0 | 0 | 1 | | 1999 | 64 | UT | $4.50 | | 0.00 | $288 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 100 | 0 | 200 | | 1 | LT | $25,000.00 | $25,000 |