Santa Rosa County Card Print 02-2S-27-3476-00D00-0120
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
KIMBALL BRIAN JOSEPH &KIMBALL EMILY MAY229 MARLOW RDCLINTON, TN 37716-5155
02-2S-27-3476-00D00-0120 Printed: 12/16/2025 12:5Appr: 07/02/2024 SMSR
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 3 |
| extw | ABOVE AVERAGE (10) | Fixt | 10 |
| 0% | | BED | 4 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | CUSTOM (06) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | CLAY/CERAMIC TILE (11) | stys | 1 |
| 80% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 15.5 |
| fndn | MONOLITHIC (02) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 3 (03) |
| ceil | | CONR | 22 CORNERS (22) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | CORIAN (06) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 02/15/2017 CP |
| Situs: | 7060 LAGO MIRADA DR, NAVARRE, 32566 |
Building Traverse
FOP1992=W19S5E3S2E16BAS1992=W16N2W3N5W16S3W3S3W26FOP1992=N6E29S3W3S3W26$S35E6S3E12N3E6N8E6S4E11FGR1992=S4FOP1992=W17N8E6S4E11S4$S10E29N20W28S6W1$E1N6E22N24$N7$.
| Bldg Val | $232,089 |
| RCN | $274,662 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1992 |
| EYB | 1992 |
| STR | 02-2S-27 |
| Acres | 0.313 |
| MARA | HOLLEY NAVARRE |
| (03) |
| SUBD | ROBLEDAL ESTATES UNIT 6 |
| (03476) |
| Block | 00D00 |
| Lot | 0120 |
| EXPTS | |
| Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
| BLDG | $232,089 |
| XFOB | $1,251 |
| LAND | $65,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $298,340 |
| APPR | $298,340 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $298,340 |
| SCASSD | $298,340 |
| EXPT | $0 |
| COTXBL | $298,340 |
| CITXBL | $298,340 |
| OTTXBL | $298,340 |
Permits
| Number | Desc | Amt | Issued |
| 2408503 | ROOFING | $6,500 | 10/24/2004 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4652 | 740 | 08/25/2025 | Q | I | $405,000 |
| Grantor: | DAVIS RONALD F & DAVIS ROSALIND L ET AL |
| Grantee: | KIMBALL BRIAN JOSEPH & KIMBALL EMILY MAY |
| 1901 | 1719 | 03/01/2001 | U | I | $100 |
| Grantor: | |
| Grantee: | DAVIS RONALD F & ROSALIND AS |
| ... 2 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 1992 | 1 | UT | $1,250.00 | | 0.00 | $1,250 |
| SLRPNL | SOLAR PANELS | 0 | 0 | 0 | 1 | | 2023 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 88 | 0 | 155 | | 1 | LT | $65,000.00 | $65,000 |