Santa Rosa County Card Print 03-2S-27-0000-00437-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
VINES DRANNON WAYNE & CAROLYN3017 TIFFANY LNNAVARRE, FL 32566-8074
03-2S-27-0000-00437-0000 Printed: 12/17/2025 6:36Appr: 11/06/2021 GDPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | MANUFACTURED HOME > 1992 (000200) |
| modl | MOBILE HME (2) | Bath | 2 |
| extw | VINYL SIDING (24) | Fixt | 0 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 9 |
| 0% | | pmtr | 0 |
| flor | CARPET (14) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 15 |
| fndn | | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | 4 CORNERS (04) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 03/05/2018 AR |
| Situs: | 3017 TIFFANY LN, NAVARRE, 32566 |
Building Traverse
BAS2015=W52S26E52N26$.
| Bldg Val | $88,400 |
| RCN | $104,000 |
| PARCEL USE | MOBILE HOMES (000200) |
| AYB | 2015 |
| EYB | 2015 |
| STR | 03-2S-27 |
| Acres | 0.366 |
| MARA | HOLLEY NAVARRE |
| (03) |
| SUBD | |
| |
| Block | 00437 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
| BLDG | $88,400 |
| XFOB | $1 |
| LAND | $45,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $133,401 |
| APPR | $133,401 |
| NEWC | $0 |
| SOHD | $62,541 |
| NSASSD | $70,860 |
| SCASSD | $70,860 |
| EXPT | $45,860 |
| COTXBL | $25,000 |
| CITXBL | $25,000 |
| OTTXBL | $25,000 |
Permits
| Number | Desc | Amt | Issued |
| 20177329000B0 | MOBILE HM | $0 | 11/07/2017 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 843 | 605 | 10/01/1986 | Q | I | $15,000 |
| Grantor: | |
| Grantee: | VINES DRANNON WAYNE & CAROLYN |
| 843 | 603 | 07/01/1986 | U | I | $100 |
| Grantor: | |
| Grantee: | |
| ... 1 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| SHED | SHED | 0 | 0 | 0 | 1 | | 2017 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 1 | LT | $45,000.00 | $45,000 |