Santa Rosa County Card Print 03-4N-29-0000-00106-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
PRICE CHARLES PATRICK &PRICE ANNA MARIE4424 GREENWOOD RDJAY, FL 32565-9160
03-4N-29-0000-00106-0000 Printed: 04/03/2026 4:58Appr: 07/08/2024 CJ
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | BRICK (20) | Fixt | 7 |
| 10% | HARDI-PLANK (32) | BED | 3 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DECORATIVE (07) | hght | 9 |
| 0% | | pmtr | 0 |
| flor | LVP-LUXURY VINYL PLANK (06) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 0 |
| fndn | MONOLITHIC (02) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 14 CORNERS (14) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | GRANITE (05) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 07/08/2024 CJ |
| Situs: | 4424 GREENWOOD RD, JAY, 32565 |
Building Traverse
BAS2024=W13FOP2024=W26S5E26N5$S5W26FCP2024=N8W23S20E23N12$S12W23S21E23N5E9S2FOP2024=S5E30N5W30$E30N14E2N6W2N15$.
| Bldg Val | $236,842 |
| RCN | $236,842 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2024 |
| EYB | 2024 |
| STR | 03-4N-29 |
| Acres | 10.02 |
| MARA | JAY/NORTH |
| (09) |
| SUBD | |
| |
| Block | 00106 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | JAY SUBURB |
| (20) |
| |
| |
| BLDG | $236,842 |
| XFOB | $4,000 |
| LAND | $91,182 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $332,024 |
| APPR | $332,024 |
| NEWC | $183,599 |
| SOHD | $78,916 |
| NSASSD | $253,108 |
| SCASSD | $253,108 |
| EXPT | $50,722 |
| COTXBL | $202,386 |
| CITXBL | $202,386 |
| OTTXBL | $202,386 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4186 | 126 | 09/30/2021 | Q | V | $40,100 |
| Grantor: | HINOTE CARLA (THIS BELONGS ON #1.03) |
| Grantee: | PRICE CHARLES PATRICK & PRICE ANNA MARIE |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| BARNPL | POLE BARN | 0 | 0 | 0 | 1 | | 2024 | 1 | UT | $4,000.00 | | 0.00 | $4,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000115 | SINGLE FAMILY - RURAL 10-20 ACRES | 0 | 0 | 0 | | 10.02 | AC | $13,000.00 | $91,182 |