Santa Rosa County Card Print 04-1N-26-0000-00200-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
04-1N-26-0000-00200-0000 Printed: 12/16/2025 12:28Appr: 02/02/2025 CJPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 1 |
| extw | BRICK (20) | Fixt | 3 |
| 0% | | BED | 3 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 9 |
| 0% | | pmtr | 0 |
| flor | LVP-LUXURY VINYL PLANK (06) | stys | 1 |
| 20% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 18.5 |
| fndn | MONOLITHIC (02) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 12 CORNERS (12) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | GRANITE (05) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 06/15/2009 RB |
| Situs: | 5300 ERNIE NEWTON DR, MILTON, 32583 |
Building Traverse
BAS1969=W23PTO1969=N12W32S12E12N2E10S2E10$W10N2W10S2UST1969=W12S27E12N27$S27E2FOP1969=S4E18N4W18$E41N27$.
| Bldg Val | $149,957 |
| RCN | $183,997 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1969 |
| EYB | 1999 |
| STR | 04-1N-26 |
| Acres | 15.13 |
| MARA | E MILTON/HAROLD |
| (06) |
| SUBD | |
| |
| Block | 00200 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | HAROLD |
| (17) |
| |
| |
| BLDG | $149,957 |
| XFOB | $851 |
| LAND | $89,073 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $239,881 |
| APPR | $239,881 |
| NEWC | $0 |
| SOHD | $22,482 |
| NSASSD | $217,399 |
| SCASSD | $217,399 |
| EXPT | $50,722 |
| COTXBL | $166,677 |
| CITXBL | $166,677 |
| OTTXBL | $166,677 |
Permits
Sales
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| CARPRT | CARPORT | 28 | 16 | 8 | 1 | | 2012 | 1 | UT | $1.00 | | 0.00 | $1 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1999 | 1 | UT | $100.00 | | 0.00 | $100 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1983 | 2 | UT | $750.00 | | 0.00 | $750 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000110 | SINGLE FAMILY - RURAL 5-10 ACRES | 0 | 0 | 0 | | 5.65 | AC | $15,000.00 | $76,275 |
| 000110 | SINGLE FAMILY - RURAL 5-10 ACRES | 0 | 0 | 0 | | 9.48 | AC | $15,000.00 | $12,798 |