Santa Rosa County Card Print 04-1N-26-0000-02000-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
RICE TAMARA4371 CALVARY LNPACE, FL 32571-2721
04-1N-26-0000-02000-0000 Printed: 12/16/2025 11:57Appr: 10/07/2022 CJ
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| modl | N/A | Bath | |
| extw | | Fixt | |
| 0% | | BED | |
| RSTR | | ROOM | |
| RCVR | | UNTS | |
| 0% | | C-W% | |
| INTW | | hght | |
| 0% | | pmtr | |
| flor | | stys | |
| 0% | | econ | |
| heat | | func | |
| airc | | spcd | |
| qual | | depr | |
| fndn | | ENGY | |
| SIZE | | MARA | |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | | ELEV | |
| ktch | | UD-8 | |
| clas | | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | N/A |
| Situs: | 11275 FISHER OLD MILL RD, MILTON, 32583 |
| PARCEL USE | MOBILE HOMES (000200) |
| AYB | |
| EYB | |
| STR | 04-1N-26 |
| Acres | 0.345 |
| MARA | E MILTON/HAROLD |
| (06) |
| SUBD | |
| |
| Block | 02000 |
| Lot | 0000 |
| EXPTS | |
| Txdt | HAROLD |
| (17) |
| |
| |
| BLDG | $0 |
| XFOB | $5,002 |
| LAND | $9,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $14,002 |
| APPR | $14,002 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $12,509 |
| SCASSD | $14,002 |
| EXPT | $0 |
| COTXBL | $12,509 |
| CITXBL | $12,509 |
| OTTXBL | $12,509 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3772 | 605 | 10/05/2018 | U | I | $100 |
| Grantor: | ODOM KERI L (MARRIED) |
| Grantee: | RICE TAMARA |
| 3541 | 1074 | 07/15/2016 | U | I | $100 |
| Grantor: | ODOM JAMES R & MARGARET A (H & W) JTWROS |
| Grantee: | ODOM KERI L (MARRIED) |
| ... 12 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2001 | 1 | UT | $1.00 | | 0.00 | $1 |
| MHSITE | MOBILE HOME SITE | 0 | 0 | 0 | 1 | | 2022 | 1 | UT | $5,000.00 | | 0.00 | $5,000 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1991 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 160 | 0 | 94 | | 1 | LT | $10,000.00 | $9,000 |