Santa Rosa County Card Print 05-1N-29-0000-00801-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
VACAY VILLAGE OF PENSACOLA LLC5000 GUERNSEY RDPACE, FL 32571-6813
05-1N-29-0000-00801-0000 Printed: 12/15/2025 12:31Appr: 04/04/2022 AR
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | MOBILE HOME < 1992 (000220) |
| modl | MOBILE HME (2) | Bath | 2 |
| extw | WOOD SIDING (12) | Fixt | 6 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 38 |
| fndn | | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 08/12/2009 CH |
| Situs: | 5000 GUERNSEY RD, PACE, 32571 |
Building Traverse
BAS1989=W26DK11989=N5W10S5E10$W18S27E16OP11989=S10E21N10W21$E28N27$.
| Bldg Val | $47,309 |
| RCN | $76,306 |
| AYB | 1989 |
| EYB | 1999 |
| STR | 05-1N-29 |
| Acres | 11.91 |
| MARA | PACE |
| (08) |
| SUBD | |
| |
| Block | 00801 |
| Lot | 0000 |
| EXPTS | |
| Txdt | PACE |
| (22) |
| |
| |
| BLDG | $97,638 |
| XFOB | $363,200 |
| LAND | $428,760 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $889,598 |
| APPR | $889,598 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $630,282 |
| SCASSD | $889,598 |
| EXPT | $0 |
| COTXBL | $630,282 |
| CITXBL | $630,282 |
| OTTXBL | $630,282 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4207 | 1798 | 11/11/2021 | Q | I | $810,000 |
| Grantor: | RIVIERA NATURIST RESORT INC |
| Grantee: | VACAY VILLAGE OF PENSACOLA LLC |
| 1514 | 1219 | 01/26/1996 | Q | I | $133,300 |
| Grantor: | |
| Grantee: | RIVIERA NATURIST RESORT |
| ... 4 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| BARN | BARN | 0 | 0 | 0 | 1 | | 1974 | 1 | UT | $1,200.00 | | 0.00 | $1,200 |
| GAZEBO | GAZEBO | 0 | 0 | 0 | 1 | | 1996 | 1 | UT | $7,500.00 | | 0.00 | $7,500 |
| MHPSTE | MOBILE HOME PARK SITE | 0 | 0 | 0 | 1 | | 1990 | 1 | UT | $7,500.00 | | 0.00 | $7,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 03 | 1989 | 1 | UT | $65,000.00 | | 0.00 | $65,000 |
| RVSITE | RV SITE | 0 | 0 | 0 | 1 | | 1989 | 28 | UT | $10,000.00 | | 0.00 | $280,000 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1989 | 1 | UT | $2,000.00 | | 0.00 | $2,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 003600 | CAMP | 0 | 0 | 0 | | 11.91 | AC | $45,000.00 | $428,760 |
Santa Rosa County Card Print 05-1N-29-0000-00801-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
VACAY VILLAGE OF PENSACOLA LLC5000 GUERNSEY RDPACE, FL 32571-6813
05-1N-29-0000-00801-0000 Printed: 12/15/2025 12:31Appr: 04/04/2022 AR
Santa Rosa CountyReal Property 2025Card: 002 of 002By: Website
| BUILDING USE | CAMPS (003600) |
| modl | COMMERCIAL (4) | Bath | 2 |
| extw | CONCRETE BLOCK (15) | Fixt | 0 |
| 0% | | BED | 0 |
| RSTR | GABLE/HIP (03) | ROOM | 5 |
| RCVR | MODULAR METAL (12) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | MASONRY (10) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | FINISH CONCRETE (03) | stys | 1 |
| 50% | VINYL ASPHALT (05) | econ | 0 |
| heat | | func | 0 |
| airc | | spcd | 0 |
| qual | CLASS 4 (04) | depr | 45.5 |
| fndn | BLOCK/MASONRY (03) | ENGY | PART (02) |
| SIZE | | UD-2 | |
| ceil | | ELEC | LIGHT (02) |
| ARCH | | FIRE | |
| frme | MASONRY (03) | ELEV | |
| ktch | | PART | |
| clas | ZONE I (02) | occ | OWNER OCC (OO) |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | N/A |
| Situs: | 5000 GUERNSEY RD, PACE, 32571 |
Building Traverse
BAS1989=W39S26E39CAN1989=W39N26W4S32E43N6$N26$UOP1989=N13W43S13E43$.
| Bldg Val | $50,329 |
| RCN | $92,348 |
| AYB | 1989 |
| EYB | 1999 |
| STR | 05-1N-29 |
| Acres | 11.91 |
| MARA | PACE |
| (08) |
| SUBD | |
| |
| Block | 00801 |
| Lot | 0000 |
| EXPTS | |
| Txdt | PACE |
| (22) |
| |
| |
| BLDG | $97,638 |
| XFOB | $363,200 |
| LAND | $428,760 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $889,598 |
| APPR | $889,598 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $630,282 |
| SCASSD | $889,598 |
| EXPT | $0 |
| COTXBL | $630,282 |
| CITXBL | $630,282 |
| OTTXBL | $630,282 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4207 | 1798 | 11/11/2021 | Q | I | $810,000 |
| Grantor: | RIVIERA NATURIST RESORT INC |
| Grantee: | VACAY VILLAGE OF PENSACOLA LLC |
| 1514 | 1219 | 01/26/1996 | Q | I | $133,300 |
| Grantor: | |
| Grantee: | RIVIERA NATURIST RESORT |
| ... 4 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| BARN | BARN | 0 | 0 | 0 | 1 | | 1974 | 1 | UT | $1,200.00 | | 0.00 | $1,200 |
| GAZEBO | GAZEBO | 0 | 0 | 0 | 1 | | 1996 | 1 | UT | $7,500.00 | | 0.00 | $7,500 |
| MHPSTE | MOBILE HOME PARK SITE | 0 | 0 | 0 | 1 | | 1990 | 1 | UT | $7,500.00 | | 0.00 | $7,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 03 | 1989 | 1 | UT | $65,000.00 | | 0.00 | $65,000 |
| RVSITE | RV SITE | 0 | 0 | 0 | 1 | | 1989 | 28 | UT | $10,000.00 | | 0.00 | $280,000 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1989 | 1 | UT | $2,000.00 | | 0.00 | $2,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 003600 | CAMP | 0 | 0 | 0 | | 11.91 | AC | $45,000.00 | $428,760 |