Santa Rosa County Card Print 07-1N-26-0000-00102-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
COX RICHARD W10246 NICHOLS LAKE RDMILTON, FL 32583-7119
07-1N-26-0000-00102-0000 Printed: 12/15/2025 18:14Appr: 11/01/2021 PBPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 1 |
| extw | VINYL SIDING (24) | Fixt | 3 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | METAL OVER DECKING (13) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | CARPET (14) | stys | 1 |
| 0% | | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 3 (03) | depr | 31.35 |
| fndn | MONOLITHIC (02) | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 05/07/2003 AUDT |
| Situs: | 10246 NICHOLS LAKE RD, MILTON, 32583 |
Building Traverse
BAS1982=W1FOP1982=N9W16S9E16$W43S24FOP1982=S8E44N8W44$E44N24$.
| Bldg Val | $87,740 |
| RCN | $127,809 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1982 |
| EYB | 1982 |
| STR | 07-1N-26 |
| Acres | 6.29 |
| MARA | E MILTON/HAROLD |
| (06) |
| SUBD | |
| |
| Block | 00102 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | EAST MILTON |
| (15) |
| |
| |
| BLDG | $87,740 |
| XFOB | $11,200 |
| LAND | $120,072 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $219,012 |
| APPR | $219,012 |
| NEWC | $0 |
| SOHD | $109,821 |
| NSASSD | $109,191 |
| SCASSD | $109,191 |
| EXPT | $50,722 |
| COTXBL | $58,469 |
| CITXBL | $58,469 |
| OTTXBL | $58,469 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3753 | 591 | 08/01/2018 | U | I | $100 |
| Grantor: | BROXSON BRENDA ANN |
| Grantee: | COX RICHARD W |
| 3753 | 584 | 07/31/2018 | Q | I | $140,000 |
| Grantor: | ARDION MARGARET A HUNTER (HER INT) |
| Grantee: | COX RICHARD W |
| ... 6 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| BARN | BARN | 34 | 30 | 0 | 1 | | 2016 | 1020 | SF | $10.00 | | 0.00 | $10,200 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 2000 | 1 | UT | $750.00 | | 0.00 | $750 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 2000 | 1 | UT | $250.00 | | 0.00 | $250 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 2 | AC | $24,000.00 | $48,000 |
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 4.29 | AC | $24,000.00 | $72,072 |