Santa Rosa County Card Print 12-2N-26-0000-00502-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
DAIGLE SHEILA FAYE7300 LEONARD BARNES RDHOLT, FL 32564-8902
12-2N-26-0000-00502-0000 Printed: 12/16/2025 12:30Appr: 02/02/2025 CJPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | MANUFACTURED HOME > 1992 (000200) |
| modl | MOBILE HME (2) | Bath | 2 |
| extw | VINYL SIDING (24) | Fixt | 0 |
| 0% | | BED | 4 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 80% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 36 |
| fndn | | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 4 CORNERS (04) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 11/02/2005 SH |
| Situs: | 7300 LEONARD BARNES RD, HOLT, 32564 |
Building Traverse
BAS2005=W76S28E76N28$FOP2007=N24W18S12W58S12E76$.
| Bldg Val | $102,076 |
| RCN | $159,494 |
| PARCEL USE | MOBILE HOMES (000200) |
| AYB | 2005 |
| EYB | 2005 |
| STR | 12-2N-26 |
| Acres | 5.378 |
| MARA | E MILTON/HAROLD |
| (06) |
| SUBD | |
| |
| Block | 00502 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | HAROLD |
| (17) |
| |
| |
| BLDG | $102,076 |
| XFOB | $3,001 |
| LAND | $55,931 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $161,008 |
| APPR | $161,008 |
| NEWC | $0 |
| SOHD | $14,689 |
| NSASSD | $146,319 |
| SCASSD | $146,319 |
| EXPT | $50,722 |
| COTXBL | $95,597 |
| CITXBL | $95,597 |
| OTTXBL | $95,597 |
Permits
| Number | Desc | Amt | Issued |
| 2512408000B0 | MOBILE HM | $0 | 08/21/2005 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4010 | 448 | 10/05/2020 | U | I | $100 |
| Grantor: | MILLER JOSEPH L & ELLEN FAY |
| Grantee: | DAIGLE SHEILA FAYE |
| 1742 | 299 | 02/01/1999 | U | I | $20,000 |
| Grantor: | |
| Grantee: | MILLER JOSEPH L & ELLEN FAY |
| ... 2 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| BARNPL | POLE BARN | 50 | 40 | 0 | 1 | | 1999 | 2000 | SF | $2,000.00 | | 0.00 | $2,000 |
| GRNHSE | GREENHOUSE | 0 | 0 | 0 | 1 | | 2006 | 1 | UT | $1.00 | | 0.00 | $1 |
| STORAG | STORAGE | 0 | 0 | 0 | 1 | | 2005 | 2 | UT | $500.00 | | 0.00 | $1,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000110 | SINGLE FAMILY - RURAL 5-10 ACRES | 449 | 0 | 485 | | 5.378 | AC | $13,000.00 | $55,931 |