Santa Rosa County Card Print 14-2S-26-0772-00E00-0230
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
ESPOSITO EDWARD J JR &ESPOSITO REBECCA A ISAAC2309 MIAMI CTNAVARRE, FL 32566-2888
14-2S-26-0772-00E00-0230 Printed: 04/03/2026 5:23Appr: 07/08/2021 DKPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 3 |
| extw | BRICK (20) | Fixt | 11 |
| 0% | | BED | 4 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | CLAY/CERAMIC TILE (11) | stys | 1 |
| 30% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 17.5 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 3 (03) |
| ceil | CATHEDRAL/VAULTED (06) | CONR | 10 CORNERS (10) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | GRANITE (05) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 07/27/2010 RV |
| Situs: | 2309 MIAMI CT, NAVARRE, 32566 |
Building Traverse
PTO2010=W20S14E20BAS2001=W37FOP2001=N14E17S14W17$W19S51E15FOP2001=E2N6E6S5E2S6W10N5$E2N6E6S5E12N19E10S3E11FGR2001=S20W21N23E10S3E11$N34$N14$.
| Bldg Val | $290,310 |
| RCN | $351,892 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2001 |
| EYB | 2001 |
| STR | 14-2S-26 |
| Acres | 0.339 |
| MARA | HOLLEY NAVARRE |
| (03) |
| SUBD | CREETWOODS |
| (00772) |
| Block | 00E00 |
| Lot | 0230 |
| EXPTS | HX 13 |
| Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
| BLDG | $290,310 |
| XFOB | $22,780 |
| LAND | $55,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $368,090 |
| APPR | $368,090 |
| NEWC | $0 |
| SOHD | $8,834 |
| NSASSD | $359,256 |
| SCASSD | $359,256 |
| EXPT | $359,256 |
| COTXBL | $0 |
| CITXBL | $0 |
| OTTXBL | $0 |
Permits
| Number | Desc | Amt | Issued |
| 2600476000B0 | POOL | $30,000 | 02/01/2006 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3858 | 390 | 08/02/2019 | Q | I | $325,000 |
| Grantor: | WOLPOFF GREGORY J & CHRISTINE K (H&W) |
| Grantee: | ESPOSITO EDWARD J JR ET AL |
| 2985 | 551 | 06/18/2010 | Q | I | $240,000 |
| Grantor: | WIRT DONALD WARREN & SUSAN BOWERS (H&W) |
| Grantee: | WOLPOFF GREGORY J & CHRISTINE K (H&W) |
| ... 2 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2001 | 1 | UT | $1,500.00 | | 0.00 | $1,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 08 | 2006 | 1 | UT | $20,000.00 | | 0.00 | $20,000 |
| SHED | SHED | 16 | 10 | 0 | 1 | | 2023 | 160 | SF | $8.00 | | 0.00 | $1,280 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 1 | LT | $55,000.00 | $55,000 |