Santa Rosa County Card Print 17-2S-26-2750-02200-0260
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
GAST JOSHUA PAUL &MACK SCOTT R8238 TORTUGA STNAVARRE, FL 32566-9371
17-2S-26-2750-02200-0260 Printed: 05/28/2026 21:45Appr: 02/16/2025 SMPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | MANUFACTURED HOME > 1992 (000200) |
| modl | MOBILE HME (2) | Bath | 2 |
| extw | VINYL SIDING (24) | Fixt | 7 |
| 0% | | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 80% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 40 |
| fndn | OFF GRADE (04) | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | 4 CORNERS (04) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | ABOVE AVERAGE (02) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 02/06/2006 SH |
| Situs: | 8238 TORTUGA ST, NAVARRE, 32566 |
Building Traverse
BAS1997=W55S27E27DK22015=S8E8N8W8$E28N27$.
| Bldg Val | $68,553 |
| RCN | $114,255 |
| PARCEL USE | MOBILE HOMES (000200) |
| AYB | 1997 |
| EYB | 1997 |
| STR | 17-2S-26 |
| Acres | 0.459 |
| MARA | HOLLEY NAVARRE |
| (03) |
| SUBD | NAVARRE 2ND ADDITION |
| (02750) |
| Block | 02200 |
| Lot | 0260 |
| EXPTS | HX |
| Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
| BLDG | $68,553 |
| XFOB | $500 |
| LAND | $68,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $137,053 |
| APPR | $137,053 |
| NEWC | $0 |
| SOHD | $71,344 |
| NSASSD | $65,709 |
| SCASSD | $65,709 |
| EXPT | $40,709 |
| COTXBL | $25,000 |
| CITXBL | $25,000 |
| OTTXBL | $25,000 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4678 | 551 | 11/07/2025 | U | I | $100,000 |
| Grantor: | MACK SCOTT R |
| Grantee: | GAST JOSHUA PAUL & MACK SCOTT R |
| 2540 | 1808 | 12/07/2005 | U | I | $14,500 |
| Grantor: | PULLUM WILLIAM A & BETTY JEAN CO-TRUSTEES |
| Grantee: | MACK SCOTT R |
| ... 4 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| SHED | SHED | 10 | 15 | 0 | 1 | | 2020 | 150 | SF | $500.00 | | 0.00 | $500 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 100 | 0 | 200 | | 1 | LT | $68,000.00 | $68,000 |