Santa Rosa County Card Print 18-1S-28-0000-00107-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
AVALON PARADISE LLC2701 SANDSTONE DRGRAPEVINE, TX 76051-2409
18-1S-28-0000-00107-0000 Printed: 12/11/2025 7:23Appr: 03/31/2022 AJ
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | BRICK (20) | Fixt | 7 |
| 50% | VINYL SIDING (24) | BED | 3 |
| RSTR | GABLE/HIP (03) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 9 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 80% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 28.83 |
| fndn | BLOCK/MASONRY (03) | ENGY | PART (02) |
| SIZE | | MARA | |
| ceil | | CONR | 6 CORNERS (06) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | FORMICA (07) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 05/11/2022 AJ |
| Situs: | 1562 AVALON BLVD, MILTON, 32583 |
Building Traverse
BAS1980=W27FOP1980=W26N7E26S7$W39FEP1980=W11FGR1980=W30S19E30N19$S19E11N19$S29E13FOP1980=S7E26N7W26$E53N29$.
| Bldg Val | $168,264 |
| RCN | $236,426 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1980 |
| EYB | 1980 |
| STR | 18-1S-28 |
| Acres | 8.54 |
| MARA | BAGDAD/AVALON/MULAT |
| (05) |
| SUBD | |
| |
| Block | 00107 |
| Lot | 0000 |
| EXPTS | |
| Txdt | AVALON/MULAT |
| (11) |
| |
| |
| BLDG | $168,264 |
| XFOB | $2,001 |
| LAND | $39,454 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $209,719 |
| APPR | $209,719 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $209,719 |
| SCASSD | $209,719 |
| EXPT | $0 |
| COTXBL | $209,719 |
| CITXBL | $209,719 |
| OTTXBL | $209,719 |
Permits
| Number | Desc | Amt | Issued |
| 20226031000B0 | RES STRUCT | $8,750 | 05/04/2022 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4331 | 1560 | 09/23/2022 | U | I | $100 |
| Grantor: | MA JIAN PING & CHEN ANGELA ET AL |
| Grantee: | AVALON PARADISE LLC |
| 4267 | 970 | 03/30/2022 | Q | I | $215,000 |
| Grantor: | GAGLIARDI MARY |
| Grantee: | MA JIAN PING & CHEN ANGELA ET AL |
| ... 3 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 1999 | 1 | UT | $750.00 | | 0.00 | $750 |
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 1980 | 1 | UT | $1,250.00 | | 0.00 | $1,250 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 1997 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000110 | SINGLE FAMILY - RURAL 5-10 ACRES | 0 | 0 | 0 | | 8.54 | AC | $11,000.00 | $39,454 |