Santa Rosa County Card Print 24-2S-27-2349-00A00-0200
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
JAMES JOHNSON JR7326 EMILY MAGNOLIA CTNAVARRE, FL 32566-7396
24-2S-27-2349-00A00-0200 Printed: 12/16/2025 10:2Appr: 06/16/2021 AJSR
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2.5 |
| extw | HARDI-PLANK (32) | Fixt | 10 |
| 0% | | BED | 4 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | CUSTOM (06) | hght | 10 |
| 0% | | pmtr | 0 |
| flor | HARDWOOD (12) | stys | 2 |
| 40% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 6 (06) | depr | 15 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 3 (03) |
| ceil | IRREGULAR (09) | CONR | 16 CORNERS (16) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | CUSTOM GRANITE (13) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 06/19/2007 FA |
| Situs: | 7326 EMILY MAGNOLIA CT, NAVARRE, 32566 |
Building Traverse
BAS2007=W14OP12015=N15W26S5W13S8E13S2E26$W2FOP2007=S7W20N7E20$S7W20N7W13S25W7S10FGR2007=S26E22N22W8N4W14$E14S4E8S4E11FOP2007=E2N4E5S5W7N1$E2N4E5S7E16N46$PTR=E10FUS2007=S18E15S25E12N34E3N26W14S22E4S9W7N14W13$W10$.
| Bldg Val | $394,001 |
| RCN | $463,531 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2007 |
| EYB | 2007 |
| STR | 24-2S-27 |
| Acres | 0.16 |
| MARA | HOLLEY NAVARRE |
| (03) |
| SUBD | MAGNOLIA VILLAGE |
| (02349) |
| Block | 00A00 |
| Lot | 0200 |
| EXPTS | |
| Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
| BLDG | $394,001 |
| XFOB | $43,000 |
| LAND | $71,500 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $508,501 |
| APPR | $508,501 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $508,501 |
| SCASSD | $508,501 |
| EXPT | $0 |
| COTXBL | $508,501 |
| CITXBL | $508,501 |
| OTTXBL | $508,501 |
Permits
| Number | Desc | Amt | Issued |
| 20141128000B0 | POOL | $31,000 | 03/13/2014 |
| 2514562000B0 | SFR | $275,000 | 10/12/2005 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4502 | 820 | 05/01/2024 | U | I | $100 |
| Grantor: | JOHNSON JAMES JR & BRINKER BRANDEE LEE |
| Grantee: | JAMES JOHNSON JR |
| 4137 | 130 | 06/14/2021 | Q | I | $595,000 |
| Grantor: | MILLER DAVID WESTLEY & TRACEY MICHELLE |
| Grantee: | JOHNSON JAMES JR & BRINKER BRANDEE LEE |
| ... 3 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2015 | 1 | UT | $1,500.00 | | 0.00 | $1,500 |
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2007 | 1 | UT | $1,500.00 | | 0.00 | $1,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 09 | 2014 | 1 | UT | $40,000.00 | | 0.00 | $40,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 70 | 0 | 100 | | 1 | LT | $65,000.00 | $71,500 |