Santa Rosa County Card Print 27-2N-28-0000-00124-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
WEBER DAVID & TRACEY6062 STEWART STMILTON, FL 32570-3469
27-2N-28-0000-00124-0000 Printed: 12/16/2025 12:14Appr: 01/07/2025 SP
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 3.5 |
| extw | BRICK (20) | Fixt | 13 |
| 0% | | BED | 4 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DECORATIVE (07) | hght | 9 |
| 0% | | pmtr | 0 |
| flor | LVP-LUXURY VINYL PLANK (06) | stys | 1 |
| 30% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 1.75 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 7 (07) |
| ceil | IRREGULAR (09) | CONR | 16 CORNERS (16) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | ABOVE AVG GRANITE (09) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 12/28/2021 PB |
| Situs: | 6062 STEWART ST, MILTON, 32570 |
Building Traverse
BAS2021=W17FOP2021=W43S7E43N7$S7W43N7W28S55E12S2E15N11FOP2021=S8E18N8W18$E18FGR2021=S21E27N35W27S14$N14E27N4E4S4E12N32$.
| Bldg Val | $395,453 |
| RCN | $402,497 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2021 |
| EYB | 2021 |
| STR | 27-2N-28 |
| Acres | 4.53 |
| MARA | MILTON/SKYLINE |
| (07) |
| SUBD | |
| |
| Block | 00124 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | SKYLINE |
| (13) |
| |
| |
| BLDG | $395,453 |
| XFOB | $26,500 |
| LAND | $58,890 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $480,843 |
| APPR | $480,843 |
| NEWC | $0 |
| SOHD | $34,165 |
| NSASSD | $446,678 |
| SCASSD | $446,678 |
| EXPT | $50,722 |
| COTXBL | $395,956 |
| CITXBL | $395,956 |
| OTTXBL | $395,956 |
Permits
| Number | Desc | Amt | Issued |
| 202013010000B0 | RES STRUCT | $350,000 | 12/07/2020 |
| 202013010001B0 | POOL | $83,900 | 09/20/2021 |
| ... 2 more |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3735 | 164 | 06/04/2018 | U | I | $100 |
| Grantor: | WATSON BETTY C |
| Grantee: | SKATELAND OF SANTA ROSA COUNTY INC |
| 3735 | 167 | 06/04/2018 | Q | I | $675,000 |
| Grantor: | SKATELAND OF SANTA ROSA COUNTY INC |
| Grantee: | WEBER DAVID & TRACEY |
| ... 3 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| POOLSC | POOL SCREEN | 0 | 0 | 0 | 1 | | 2021 | 1 | UT | $5,000.00 | | 0.00 | $5,000 |
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2021 | 1 | UT | $1,500.00 | | 0.00 | $1,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 07 | 2021 | 1 | UT | $20,000.00 | | 0.00 | $20,000 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 0 | 0 | 0 | | 4.53 | AC | $13,000.00 | $58,890 |