Santa Rosa County Card Print 30-1N-28-0460-00A00-0510
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
FEDORCZYK JAKE MICHAEL1233 HOMESTEAD DRVIRGINIA BCH, VA 23464-5713
30-1N-28-0460-00A00-0510 Printed: 04/01/2026 23:40Appr: 07/05/2025 SPIM
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | BRICK (20) | Fixt | 7 |
| 80% | VINYL SIDING (24) | BED | 4 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 8 |
| 0% | | pmtr | 0 |
| flor | VINYL (08) | stys | 1 |
| 30% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 3.3 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | |
| ceil | | CONR | 8 CORNERS (08) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | 75 FEET (75) |
| ktch | GRANITE (05) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 07/16/2020 SP |
| Situs: | 5621 GUINEVERE LN, MILTON, 32583 |
Building Traverse
BAS2020=W28FOP2020=W11S8E11N8$S8W11S51FOP2020=S5E13S1E6N6W1N5W4S5W14$E14N5E4N16E21FGR2020=S21W21N21E21$N38$.
| Bldg Val | $207,934 |
| RCN | $215,030 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2020 |
| EYB | 2020 |
| STR | 30-1N-28 |
| Acres | 0.146 |
| MARA | BAGDAD/AVALON/MULAT |
| (05) |
| SUBD | CAMBRIA |
| (00460) |
| Block | 00A00 |
| Lot | 0510 |
| EXPTS | HX MH |
| Txdt | AVALON/MULAT |
| (11) |
| |
| |
| BLDG | $207,934 |
| XFOB | $0 |
| LAND | $38,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $245,934 |
| APPR | $245,934 |
| NEWC | $0 |
| SOHD | $0 |
| NSASSD | $245,934 |
| SCASSD | $245,934 |
| EXPT | $50,722 |
| COTXBL | $195,212 |
| CITXBL | $195,212 |
| OTTXBL | $195,212 |
Permits
| Number | Desc | Amt | Issued |
| 20202488000B0 | RES STRUCT | $89,106 | 03/23/2020 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 4174 | 589 | 09/03/2021 | Q | I | $287,000 |
| Grantor: | LYMONS WILLIAM CLAVELL & LYMONS CHELSEA ELISE |
| Grantee: | FEDORCZYK JAKE MICHAEL |
| 3978 | 2077 | 07/17/2020 | Q | I | $220,900 |
| Grantor: | D R HORTON INC |
| Grantee: | LYMONS WILLIAM CLAVELL & LYMONS CHELSEA ELISE |
| ... 1 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 51 | 0 | 125 | | 1 | LT | $38,000.00 | $38,000 |