Santa Rosa County Card Print 30-2S-28-3240-00B01-0160
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
GUILBEAU THOMAS EARL &VICTORIA W2975 DUKE DRGULF BREEZE, FL 32563-4918
30-2S-28-3240-00B01-0160 Printed: 12/15/2025 12:12Appr: 11/08/2021 RVPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 2 |
| extw | BRICK (20) | Fixt | 8 |
| 70% | VINYL SIDING (24) | BED | 3 |
| RSTR | HIGH PITCH (04) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | DRYWALL (05) | hght | 9 |
| 50% | CUSTOM (06) | pmtr | 0 |
| flor | CLAY/CERAMIC TILE (11) | stys | 1 |
| 50% | CARPET (14) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 4 (04) | depr | 22.88 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 2 (02) |
| ceil | | CONR | 14 CORNERS (14) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | AVERAGE (01) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 11/25/2020 RB |
| Situs: | 2975 DUKE DR, GULF BREEZE, 32563 |
Building Traverse
OP12013=N12W14S12E14$BAS1999=W14S8W18N4W5N4FOP1999=E23S8W18N4W5N4$W24S34UST1999=S3E12N3W12$E12S2E9FGR1999=S24W21N24E21$E8FOP1999=S3E7N3W7$E17S4E15N24UST2017=E5N10W5S10$N16$.
| Bldg Val | $239,133 |
| RCN | $310,080 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 1999 |
| EYB | 1999 |
| STR | 30-2S-28 |
| Acres | 0.543 |
| MARA | MIDWAY |
| (02) |
| SUBD | POLYNESIAN ISLANDS 1ST ADDITION REVISED |
| (03240) |
| Block | 00B01 |
| Lot | 0160 |
| EXPTS | HX |
| Txdt | MIDWAY |
| (14) |
| |
| |
| BLDG | $239,133 |
| XFOB | $21,502 |
| LAND | $80,500 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $341,135 |
| APPR | $341,135 |
| NEWC | $0 |
| SOHD | $160,863 |
| NSASSD | $180,272 |
| SCASSD | $180,272 |
| EXPT | $50,722 |
| COTXBL | $129,550 |
| CITXBL | $129,550 |
| OTTXBL | $129,550 |
Permits
| Number | Desc | Amt | Issued |
| 20125301000B0 | POOL | $30,000 | 11/14/2012 |
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3190 | 131 | 11/05/2012 | U | I | $100 |
| Grantor: | GUILBEAU THOMAS EARL & CONCEPCION VICTORIA W |
| Grantee: | GUILBEAU THOMAS EARL & VICTORIA W (H&W) |
| 1779 | 1873 | 08/01/1999 | U | V | $100 |
| Grantor: | |
| Grantee: | GUILBEAU THOMAS EARL & |
| ... 7 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 1999 | 1 | UT | $1,500.00 | | 0.00 | $1,500 |
| POOL | POOL | 0 | 0 | 0 | 1 | 08 | 2013 | 1 | UT | $20,000.00 | | 0.00 | $20,000 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 2017 | 2 | UT | $1.00 | | 0.00 | $2 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000100 | SINGLE FAMILY | 132 | 110 | 190 | | 1 | LT | $70,000.00 | $80,500 |