Santa Rosa County Card Print 34-2S-28-0000-00215-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2025 Certified values.
BONNEY JACK L TRUSTEE &BONNEY SHIRLEY C TRUSTEE4426 SOUNDSIDE DRGULF BREEZE, FL 32563-9100
34-2S-28-0000-00215-0000 Printed: 12/16/2025 10:3Appr: 10/29/2021 AJPA
Santa Rosa CountyReal Property 2025Card: 001 of 001By: Website
| BUILDING USE | SINGLE FAMILY (000100) |
| modl | SFR (1) | Bath | 3 |
| extw | BRICK (20) | Fixt | 11 |
| 0% | | BED | 4 |
| RSTR | COMBO EXTREME (15) | ROOM | 0 |
| RCVR | TIMBERLINE SHINGLE (06) | UNTS | 0 |
| 0% | | C-W% | 0 |
| INTW | CUSTOM (06) | hght | 10 |
| 0% | | pmtr | 0 |
| flor | CLAY/CERAMIC TILE (11) | stys | 1 |
| 50% | HARDWOOD (12) | econ | 0 |
| heat | FORCED AIR DUCT (04) | func | 0 |
| airc | CENTRAL (03) | spcd | 0 |
| qual | CLASS 7 (07) | depr | 17.5 |
| fndn | BLOCK/MASONRY (03) | ENGY | FULL (03) |
| SIZE | | MARA | MKT AREA 2 (02) |
| ceil | TREY (05) | CONR | 16 CORNERS (16) |
| ARCH | | FIRE | |
| frme | WOOD FRAME (02) | ELEV | |
| ktch | CUSTOM GRANITE (13) | UD-8 | |
| clas | ZONE I (02) | occ | |
| code | actual | heated | effect | rcnld |
|---|
| Total | 0 | 0 | 0 | $0 |
| Field Check: | 07/03/2019 RV |
| Situs: | 4426 SOUNDSIDE DR, GULF BREEZE, 32563 |
Building Traverse
BAS2001=W20FOP2001=W33S10E22N3E11N7$S7W11S3W22N10W18S45E14FOP2001=S7E32N7W12N3W8S3W12$E12N3E8S3E12N7E11N3E14UST2001=S3FGR2001=S24W25N24E25$W14N3E14$N35$.
| Bldg Val | $443,820 |
| RCN | $537,964 |
| PARCEL USE | SINGLE FAMILY (000100) |
| AYB | 2001 |
| EYB | 2001 |
| STR | 34-2S-28 |
| Acres | 0.793 |
| MARA | MIDWAY |
| (02) |
| SUBD | |
| |
| Block | 00215 |
| Lot | 0000 |
| EXPTS | HX |
| Txdt | MIDWAY |
| (14) |
| |
| |
| BLDG | $443,820 |
| XFOB | $47,500 |
| LAND | $180,000 |
| CLAS | $0 |
| MKTUSE | $0 |
| JUST | $671,320 |
| APPR | $671,320 |
| NEWC | $0 |
| SOHD | $251,780 |
| NSASSD | $419,540 |
| SCASSD | $419,540 |
| EXPT | $55,722 |
| COTXBL | $363,818 |
| CITXBL | $363,818 |
| OTTXBL | $363,818 |
Permits
Sales
| Book | Page | Date | Q/U | V/I | Price |
| 3830 | 2088 | 05/15/2019 | Q | I | $625,000 |
| Grantor: | ANDREWS NANCY D |
| Grantee: | BONNEY JACK L TRUSTEE ET AL |
| 2735 | 1080 | 05/30/2007 | C | I | $560,000 |
| Grantor: | PACK PHILLIP H & DEBORAH M |
| Grantee: | ANDREWS NANCY D |
| ... 3 more |
Extra Features
| Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
|---|
| POOLSC | POOL SCREEN | 0 | 0 | 0 | 1 | | 2001 | 1 | UT | $5,000.00 | | 0.00 | $5,000 |
| FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 01 | 2001 | 1 | UT | $2,000.00 | | 0.00 | $2,000 |
| POOL | POOL | 0 | 0 | 0 | 1 | 09 | 2001 | 1 | UT | $40,000.00 | | 0.00 | $40,000 |
| SHED | SHED | 0 | 0 | 0 | 1 | | 2019 | 1 | UT | $500.00 | | 0.00 | $500 |
Land
| Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
|---|
| 000138 | SINGLE FAMILY - WATER VIEW | 114 | 110 | 306 | | 1 | LT | $180,000.00 | $180,000 |