Santa Rosa County Card Print 38-1S-27-0000-00437-0000
The Santa Rosa County Property Appraiser and staff are constantly working to provide and publish the most current and accurate information possible. No warranties, expressed or implied are provided for the data herein, its use, or its interpretation. The current assessed values as viewed herein are 2024 Certified values.
MARTIN DEWEY7165 WELLS AVENAVARRE, FL 32566-9733
38-1S-27-0000-00437-0000 Printed: 12/22/2024 10:26Appr: 11/18/2022 DK
Santa Rosa CountyReal Property 2024Card: 001 of 001By: Website
BUILDING USE | SINGLE FAMILY (000100) |
modl | SFR (1) | Bath | 4 |
extw | STUCCO - OVER BLOCK (17) | Fixt | 0 |
0% | | BED | 4 |
RSTR | GABLE/HIP (03) | ROOM | 0 |
RCVR | ASPHALT SHINGLE (03) | UNTS | 0 |
0% | | C-W% | 0 |
INTW | DRYWALL (05) | hght | 0 |
0% | | pmtr | 0 |
flor | CLAY/CERAMIC TILE (11) | stys | 2 |
70% | CARPET (14) | econ | 0 |
heat | FORCED AIR DUCT (04) | func | 0 |
airc | CENTRAL (03) | spcd | 0 |
qual | CLASS 5 (05) | depr | 25.5 |
fndn | BLOCK/MASONRY (03) | ENGY | PART (02) |
SIZE | | MARA | MKT AREA 3 (03) |
ceil | | CONR | |
ARCH | | FIRE | |
frme | WOOD FRAME (02) | ELEV | 11 FEET (11) |
ktch | | UD-8 | |
clas | ZONE II (03) | occ | |
code | actual | heated | effect | rcnld |
---|
Total | 0 | 0 | 0 | $0 |
Field Check: | 04/30/2018 AR |
Situs: | 7165 WELLS AVE, NAVARRE, 32566 |
Building Traverse
BAS1978=W7S10W9N22W37FSP1978=W14S10E14N10$S10W14S40E14FOP1978=N4E14S6W14N2$N4E14S6E39N40$PTR=N20W16FUS1978=N41W19S41E19$E16S20$PTR=N20DG21978=N24E24S24W24$S20$.
Bldg Val | $314,358 |
RCN | $421,958 |
PARCEL USE | SINGLE FAMILY - BAYFRONT (000130) |
AYB | 1978 |
EYB | 1978 |
STR | 38-1S-27 |
Acres | 0.501 |
MARA | HOLLEY NAVARRE |
| (03) |
SUBD | |
| |
Block | 00437 |
Lot | 0000 |
EXPTS | |
Txdt | HOLLEY/NAVARRE |
| (12) |
| |
| |
BLDG | $314,358 |
XFOB | $7,251 |
LAND | $87,466 |
CLAS | $0 |
MKTUSE | $0 |
JUST | $409,075 |
APPR | $409,075 |
NEWC | $0 |
SOHD | $0 |
NSASSD | $409,075 |
SCASSD | $409,075 |
EXPT | $0 |
COTXBL | $409,075 |
CITXBL | $409,075 |
OTTXBL | $409,075 |
Permits
Number | Desc | Amt | Issued |
20181599000B0 | ACC EXEMPT | $0 | 03/07/2018 |
2503133000B0 | DOCK/SEAWL | $850 | 02/16/2005 |
Sales
Book | Page | Date | Q/U | V/I | Price |
4264 | 1384 | 03/28/2022 | C | I | $531,900 |
Grantor: | PERRY HENRY V |
Grantee: | MARTIN DEWEY |
1639 | 814 | 10/01/1997 | Q | I | $220,000 |
Grantor: | |
Grantee: | PERRY HENRY V & PATRICIA A |
... 5 more |
Extra Features
Code | Description | Length | Width | Height | Quantity | Qual Code | Year | Unit Count | Unit Type | Unit Price | SPCD | % | Value |
---|
FIREPL | FIREPLACE | 0 | 0 | 0 | 1 | 04 | 2002 | 1 | UT | $1,250.00 | | 0.00 | $1,250 |
POOL | POOL | 0 | 0 | 0 | 1 | 03 | 1980 | 1 | UT | $6,000.00 | | 0.00 | $6,000 |
SHED | SHED | 0 | 0 | 0 | 1 | | 2018 | 1 | UT | $1.00 | | 0.00 | $1 |
Land
Code | Description | Front | Back | Depth | Depth Code | Units | Unit Type | Unit Price | Value |
---|
000143 | SINGLE FAMILY - BAYFRONT | 95 | 125 | 207 | 05 | 95 | FF | $1,100.00 | $87,466 |